FEEDING RECOMMENDATIONS:
Give as a reward as often as required. These treats are meant to be given freely.
WARNINGS:
• Discontinue immediately if your horse/pony shows an adverse reaction and consult
your veterinarian.
• Keep out of reach of children and uninformed persons
Guaranteed analysisIngredient name | Amount per kg |
Anti-oxidants | 200 g |
Choline | 2.598 g |
Magnesium (as magnesium oxide) | 2.5 g |
Ferrous | 1.5 g |
Vitamin B1 | 0.26 g |
Vitamin B2 | 0.2 g |
Zinc | 525 mg |
Niacin | 497.5 mg |
Folic acid | 259.2 mg |
Copper | 252 mg |
Calcium (as calcium pantothenate) | 245 mg |
Manganese | 217 mg |
Vitamin B6 | 147 mg |
Vitamin K3 | 64.5 mg |
Iodine | 38.225 mg |
Vitamin B12 | 1 mg |
Selenium | 0.09 mg |
Biotin | 0.002 mg |
Vitamin A | 438 000 IU |
Vitamin D3 | 50 000 IU |
Vitamin E | 5 770 IU |
Reviews
There are no reviews yet.