Composition | |||
---|---|---|---|
mg/kg | |||
Manganese | 110 | Magnesium | 150 |
Zinc | 800 | Copper | 110 |
Cobalt | 7g | Iodine | 21 |
Vitamin B1 | 750 | Vitamin B2 | 800 |
Vitamin B6 | 120 | Vitamin K3 | 300 |
Pantothenic Acid | 700 | Folic Acid | 60 |
Choline | 2 400 | Nicotinic Acid | 1 200 |
g/kg | |||
Crude Protein | 350 | Moisture (max) | 50 |
Fat (min) | 200 | Linoleic Acid (min) | 90 |
Fibre (max) | 40 | Gross Energy | 21.08 MJ |
Calcium (min) | 2.5 | Phosphorous (min) | 7.5 |
Iron | 12.5 | Lysine | 24.18 |
Histidine | 10.36 | Arganine | 27.76 |
Aspartic Acid | 43.39 | Threonine | 14.96 |
Serine | 19.28 | Glutamic Acid | 69.46 |
Proline | 20.72 | Glycine | 15.93 |
Alanine | 16.33 | Valine | 19.14 |
Methionine | 2.3 | Isoleucine | 1.845 |
Tyrosine | 14.84 | Phenylanaline | 19.89 |
Cystine | 6.03 | Leucine | 30.18 |
IU/kg | |||
Vitamin A | 850 000 | Vitamin D3 | 150 000 |
mcg/kg | |||
Vitamin B12 | 1 200 |
Equifox Complete
Equifox Complete is a concentrated vitamin, mineral and amino acid supplement which promotes the overall well-being and performance of your equine athlete. The supplement also contains a pro-biotic formula for optimal gut health and function.
- Feed 70g daily to stallions and horses in work.
- 30g – 55g daily to nursing foals and yearlings.
- 30g – 110g daily to broodmares.
Size (G-KG) | 1 kg, 3 kg, 5 kg |
---|
Be the first to review “Equifox Complete” Cancel reply
Related products
SALE
Horse Gear
Horse Gear
R 44.00
SALE
Horse Gear
Horse Gear
R 324.00
Horse Care
R 94.00 – R 98.00
R 415.00
Horse Gear
R 288.00
Horse Care
R 28.00
Horse Gear
R 640.00
Horse Care
R 336.00
Horse Care
R 168.00
Horse Gear
R 53.00
Reviews
There are no reviews yet.