- Controls ticks on horses
- Controls ticks and fleas on dogs
- Protects horses against tick bites and tick infested diseases
- Eliminates lice and keds on sheep and goats
- Protects sheep against maggot fly infestations
- Controls ticks on sheep and goats
- Treats and controls ticks, mange and lice on cattle
DIRECTIONS FOR USE – USE ONLY AS DIRECTED
| Species | Method | Filling Rate | Replenishment Rate | Comments |
| Cattle | Dipping | 1 : 600 | 1 : 320 | Pre-cream with an equal volume of water prior to addition to dip. |
| See table below for “Head Count” Replenishment system. | ||||
| Spraying | 1 : 600 | Boost rate: 185 mℓ Coopers® Supadip/100 head sprayed. | Make up to 400 ℓ plus 2,5 ℓ for every head to be sprayed. | |
| Treatment intervals: For routine tick control, dip or spray weekly. | ||||
| Sheep | Dipping | 1 : 600 | 1 : 300 when dip volume has fallen by 15 % to maintain strength. | OR use a constant replenishment system using 1 : 300 solution. |
| Belly bathing | 1 : 600 | 1 : 300 – Constantly replenish to maintain a depth of 60 cm. | Wet tails of sheep by submerging hindquarters as they walk through. | |
| Hand dressing | 1 : 200 (50 mℓ Coopers® Supadip in 10 ℓ water) | For blowfly control: Apply to crutch and other common blowfly strike areas before the first rains and when necessary, thereafter. | ||
| Goats | Dipping | 1 : 600 | 1 : 300 when dip volume has fallen by 15 %. | For control of ticks. |
| 1 : 1 200 | 1 : 600 when dip volume has fallen by 15 %. | For control of biting and sucking lice. | ||
| Sheep/Goats | Treatment intervals: Routine tick control – dip weekly.Control of lice and keds – dip once only.Control of blowfly strike – dip 4 to 6 weeks after shearing and repeat every 2 months. Note: Where fouled dip wash is kept overnight for use the following day, add copper sulphate to prevent post dipping lameness (mix up to 2 kg copper sulphate in 5 ℓ hot water and add at a rate of 1 : 800). | |||
| Horses | Hand spraying/ Hand dressing | 1 : 600 | Thoroughly saturate coat. Pay particular attention to legs, belly and head. | |
| Treatment intervals: For tick control, treat weekly | ||||
| Dogs | Dog dip tanks | 1 : 600 | 1 : 320 when dip volume has fallen by 15 %. | Drain dip when wash becomes dirty to prevent unpleasant odour. |
| Hand dressing | 1 : 320 (10 mℓ/3,2 ℓ water) | Mix required amount of solution. Thoroughly soak the coat and air or towel dry. DO NOT RINSE. | ||
| Treatment intervals: For tick and flea control, dip weekly in summer and every 2 weeks in winter. It is advisable to treat the dog’s environment to control immature stages of fleas and ticks. Use remaining wash or a flea powder. NOTE: Do not apply to puppies less than 3 months of age or nursing bitches. | ||||




Reviews
There are no reviews yet.