These amounts are averages based on moderately active dogs at normal environmental temperatures. Individual needs
vary and feeding should be adjusted as required to maintain a lean, healthy body weight.
BODY WEIGHT (kg) | AMOUNT TO FEED (GRAMS/DAY) |
---|---|
1 – 5 | 30 – 95 |
5 – 10 | 95 – 160 |
10 – 20 | 160 – 270 |
20 – 30 | 270 – 365 |
30 – 40 | 365 – 455 |
40 – 50 | 455 – 540 |
50 – 60 | 540 – 620 |
60 – 70 | 620 – 695 |
NUTRIENT AMOUNT IN g/kg | |
---|---|
Crude Protein | 260 (min) |
Moisture | 100 (max) |
Crude Fat | 130 (min) |
Crude Fibre | 35 (max) |
Crude Ash | 85 (max) |
Linoleic Acid | 10 (min) |
Calcium | 20 (max) |
Phosphorus | 8 (min) |
Vitamin E | 30 IU/kg (min) |
Selenium | 0.11 mg/kg (min) |
Zinc | 120 mg/kg (min) |
Vitamin A | 5000 IU/kg (min) |
Vitamin E | 30 IU/kg (min) |
Omega 6:3 Ratio | 5-10:1 |
Maize*, Chicken (min 20% Poultry Meal, min 6% Fresh Chicken), Rice (min 14%), Wheat Bran, Animal Fat, Soya, Gluten, Carcass Meal, Salmon Oil Powder, Palatability Enhancer, Minerals (Calcium, Phosphorus, Potassium, Sodium, Chloride, Magnesium, Zinc, Iron, Copper, Manganese, Iodine, Selenium) and Vitamins (Vitamin A, Vitamin D, Vitamin E, Niacin, Pantothenic Acid, Vitamin B6, Vitamin B1, Vitamin B2, Folic Acid, Vitamin B12, Choline), Glucosamine, Chondroitin and Green-lipped Mussel Extract, Mannan-Oligosaccharides, Approved Antioxidants (*may contain GMOs).
Reviews
There are no reviews yet.