Ingredients:
Rice, chicken meal (natural source of Taurine), corn gluten*, deboned chicken, chicken liver, chicken fat, beet pulp, brewer’s yeast, salmon oil, inulin, fish oil, salt, acidifiers, minerals and vitamins, encapsulated fatty acids and amino acids
Analysis:
Crude protein | 32% |
Moisture | 10% |
Total fat | 13% |
Crude fibre | 3% |
Crude ash | 8% |
Calcium | 1.5% |
Phosphorus | 0.9% |
Omega-6 fatty acids | 2% |
Omega-3 fatty acids | 0.75% |
DHA | 0.2% |
Glycaemic carbohydrates | 25% |
Taurine | 0.15% |
L-Lysine | 1.5% |
DL-Methionine | 0.5% |
Metabolisable energy | 380 kcal/100 g |
Reviews
There are no reviews yet.